Web culture can be fleeting, but when the Internet grabs hold of something it really, really loves to make fun of, a mere mortal meme can transcend the petty bounds of its digital adolescence and live forever in the soul of our civilization — the uber-meme, as Nietzsche (would have so obviously) described it.
That spiritual transformation is upon us, my friends, and its name is Rebecca Black. Since surfacing on the social web in mid-March, there’s not a single tube on the Internet you can crawl through without hearing her … what’s the word … voice. Twitter — the womb from which Black’s ironic fame was born — is no exception. Her name has been trending over the course of three weeks, and while she played second fiddle on last week’s chart, she’s finally claimed the throne once occupied by the likes of Super Junior, and yes, even The Great Bieber himself.
What’s the rest of the world been up to while we’ve been working on our Rebecca Black cover songs? Does it even matter?
To view the past week through Twitter’s eyes, check out the chart below, compiled by our friends at What the Trend. Because this is a topical list, hashtag memes and games have been omitted from the chart. The aggregate is based on Twitter’s own trending algorithm, and does not necessarily reflect raw tweet volume.
You can check past Twitter trends in our Top Twitter Topics section, and read more about this past week’s trends on What The Trend.
Top Twitter Trends This Week: 3/18 – 3/25
Rank | Topic | Intensity | Description |
#1 | Rebecca Black | 4 | Rebecca Black is a 13 year old singer from Orange County, California with a music video on YouTube that many people find amusing or annoying. Her video has been viewed 46 million times. |
#2 | Full Moon | 2 | Dubbed the “Supermoon,” last Saturday’s full moon appeared 14% bigger and up to 30% brighter than normal. |
#3 | H1N1 | 1 | Eugenia Sader, the Venezuelan Minister of Health, confirmed that there are 100 cases of influenza AH1N1 nationwide. There are concerns about the virus in other Latin American countries. |
#4 | UK Comic Relief | 1 | Red Nose Day is part of the UK Comic Relief campaign, an annual charity fundraiser held each March by the BBC. Funds are raised by a telethon and also by various "fun" events by celebrities, businesses and members of the public across the UK. |
#5 | Knut | 1 | A Berlin zoo official says world-famous polar bear Knut has died. Bear keeper Heiner Kloes said that four-year-old Knut died last Saturday afternoon while alone in his compound and the cause is not yet clear |
#6 | Elizabeth Taylor | 1 | Elizabeth Taylor, the legendary actress, has died at the age 79 of heart failure. She was a tireless fundraiser for HIV/AIDS research. |
#7 | Libyan Conflict | 1 | French Rafale fighter jets are flying combat missions over Libya. Missiles were fired from U.S. warships on targets in Libya. Operation Odyssey Dawn is the name for this operation. |
#8 | Soccer/Football | 1 | Gilson Kleina will take over as interim coach of the Fluminense Football Club. American international Stuart Holden was the victim of an awful two-footed tackle by Manchester United center back Johnny Evans that saw the defender lunge for a 50-50 ball and dive straight onto the midfielder’s knee. |
#9 | Alexz Johnson | 1 | Alexz Johnson is a Canadian singer-songwriter, best known for her role as Jude Harrison in the CTV series Instant Star. |
#10 | UFC | 1 | Ultimate Fighting Championship 128 was held with many notable matches including Shogun vs. Jones, Mirko ‘Cro Cop’ Filipovic vs. Brendan Schaub, and Urijah Faber vs. Eddie Wineland. |
No comments:
Post a Comment